Study in Spain
7 programs across 4 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
7
Cheapest first year
$18,773
Visa fee
$155
Insurance
$700/yr
Every program we list in Spain
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| Master in Computer Science and TechnologyCharles III University of Madrid, Madrid | $5,718 | $18,773 | |
| Bachelor in Business Administration (English group)Charles III University of Madrid, Madrid | $7,733 | $20,788 | 6 July 2027 |
| Master in Big Data Analytics (Maestría en Metodos Analiticos para Datos Masivos)Charles III University of Madrid, Madrid | $8,161 | $21,216 | |
| Bachelor in Data Science and Engineering (English)Charles III University of Madrid, Madrid | $8,744 | $21,799 | 6 July 2027 |
| Bachelor in Aerospace Engineering (English)Charles III University of Madrid, Madrid | $8,744 | $21,799 | 6 July 2027 |
| Bachelor in Energy Engineering (English)Charles III University of Madrid, Madrid | $8,744 | $21,799 | 6 July 2027 |
| Master of Science in MarketingCharles III University of Madrid, Madrid | $15,302 | $28,357 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Spain
- Business
- Computer Science
- Data Science
- Engineering
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches