Study in Poland
8 programs across 3 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
8
Cheapest first year
$18,890
Visa fee
$235
Insurance
$350/yr
Every program we list in Poland
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| M.Sc. Power Engineering (Faculty of Power and Aeronautical Engineering)Warsaw University of Technology, Warsaw | $5,305 | $18,890 | 21 July 2027 |
| B.Sc. Power EngineeringWarsaw University of Technology, Warsaw | $5,305 | $18,890 | 21 July 2027 |
| M.Sc. Aerospace Engineering (Faculty of Power and Aeronautical Engineering)Warsaw University of Technology, Warsaw | $5,645 | $19,230 | 21 July 2027 |
| B.Sc. Aerospace EngineeringWarsaw University of Technology, Warsaw | $5,645 | $19,230 | 21 July 2027 |
| M.Sc. Management and Production Engineering (Global Production Engineering and Management)Warsaw University of Technology, Warsaw | $5,894 | $19,479 | 21 July 2027 |
| M.Sc. in Computer Science (English-taught; Computer Systems and Networks specialisation)Warsaw University of Technology, Warsaw | $9,793 | $23,378 | 15 July 2027 |
| Computer Science and Information Systems (1st cycle, Faculty of Mathematics and Information Science)Warsaw University of Technology, Warsaw | $12,922 | $26,507 | Not yet confirmed |
| M.Sc. Data Science (Faculty of Mathematics and Information Science)Warsaw University of Technology, Warsaw | $14,758 | $28,343 | 21 July 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Poland
- Computer Science
- Data Science
- Engineering
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches