Study in Italy
7 programs across 2 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
7
Cheapest first year
$17,194
Visa fee
$75
Insurance
$150/yr
Every program we list in Italy
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| Laurea Magistrale in Computer Science and Engineering (ENG track, Milano Leonardo)Politecnico di Milano, Milan | $4,469 | $17,194 | 25 February 2027 |
| MSc Management EngineeringPolitecnico di Milano, Milan | $4,469 | $17,194 | 1 December 2026 |
| MSc Computer Science and EngineeringPolitecnico di Milano, Milan | $4,469 | $17,194 | 1 December 2026 |
| MSc Mechanical EngineeringPolitecnico di Milano, Milan | $4,469 | $17,194 | 1 December 2026 |
| MSc Electrical EngineeringPolitecnico di Milano, Milan | $4,469 | $17,194 | 1 December 2026 |
| Engineering Science (B.Sc., Milano Leonardo / Milano Bovisa)Politecnico di Milano, Milan | $4,469 | $17,194 | |
| Industrial Engineering (B.Sc., Piacenza)Politecnico di Milano, Milan | $4,469 | $17,194 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Italy
- Computer Science
- Engineering
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches