Study in UK
10 programs across 6 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
10
Cheapest first year
$35,570
Visa fee
$620
Insurance
$1,000/yr
Every program we list in UK
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| MSc Artificial IntelligenceTeesside University, Middlesbrough | $22,950 | $35,570 | Rolling / staged |
| MSc Public Health (London campus)University of Sunderland, Sunderland | $24,300 | $35,920 | Rolling / staged |
| MA Education Studies (Full-Time, 12 months)Bangor University, Bangor | $25,650 | $37,270 | 30 June 2027 |
| MSc Finance and InvestmentBirmingham City University, Birmingham | $25,610 | $39,230 | 1 May 2027 |
| MSc Cyber Security & Forensic ITUniversity of Portsmouth, Portsmouth | $25,920 | $39,540 | Rolling / staged |
| MSc Computer ScienceCoventry University, Coventry | $26,325 | $39,945 | Rolling / staged |
| MSc Data Science with Placement YearUniversity of Hertfordshire, Hatfield | $31,043 | $46,663 | Rolling / staged |
| MSc Information and Cyber SecurityRoyal Holloway, University of London, Egham | $33,686 | $56,806 | 20 August 2027 |
| MSc ManagementUniversity of Manchester, Manchester | $44,685 | $60,384 | Rolling / staged |
| MSc Data Science & Artificial IntelligenceUniversity of Glasgow, Glasgow | $45,991 | $60,611 | 8 July 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in UK
- Business
- Computer Science
- Cybersecurity
- Data Science
- Education
- Public Health
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches