Study in UK
10 programs across 6 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
10
Cheapest first year
$34,120
Visa fee
$620
Insurance
$1,000/yr
Every program we list in UK
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| MSc Public HealthUniversity of Sunderland, Sunderland | $22,500 | $34,120 | 15 May 2027 |
| MA Education StudiesBangor University, Bangor | $22,500 | $34,120 | 30 June 2027 |
| MSc Artificial IntelligenceTeesside University, Middlesbrough | $22,800 | $35,420 | 15 June 2027 |
| MSc ComputingCoventry University, Coventry | $25,000 | $38,620 | 1 June 2027 |
| MSc FinanceBirmingham City University, Birmingham | $25,000 | $38,620 | 1 May 2027 |
| MSc Data ScienceUniversity of Hertfordshire, Hatfield | $23,100 | $38,720 | 1 May 2027 |
| MSc Cyber Security & Forensic ITUniversity of Portsmouth, Portsmouth | $25,700 | $39,320 | 1 June 2027 |
| MSc Cyber SecurityUniversity of Leicester, Leicester | $31,700 | $45,320 | 30 April 2027 |
| MSc ManagementUniversity of Manchester, Manchester | $43,500 | $59,120 | 1 December 2026 |
| MSc Data ScienceUniversity of Glasgow, Glasgow | $45,500 | $60,120 | 31 January 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in UK
- Business
- Computer Science
- Cybersecurity
- Data Science
- Education
- Public Health
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches