Study in Portugal
9 programs across 3 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
9
Cheapest first year
$16,117
Visa fee
$150
Insurance
$400/yr
Every program we list in Portugal
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| Bachelor in Economics taught in English (FEP)University of Porto, Porto | $3,967 | $16,117 | Rolling / staged |
| MSc Statistics and Information Management (Data Analytics specialization)NOVA IMS (Universidade NOVA de Lisboa), Lisbon | $5,554 | $17,162 | 31 May 2027 |
| MSc Data Science & Advanced AnalyticsNOVA IMS (Universidade NOVA de Lisboa), Lisbon | $6,008 | $17,616 | 31 May 2027 |
| Master in Finance (FEP) — fully taught in EnglishUniversity of Porto, Porto | $5,668 | $17,818 | Rolling / staged |
| Master in Management (FEP) — fully taught in EnglishUniversity of Porto, Porto | $5,668 | $17,818 | Rolling / staged |
| Master in Data Analytics (FEP) — fully taught in EnglishUniversity of Porto, Porto | $5,668 | $17,818 | Rolling / staged |
| Master in Artificial Intelligence (FEUP, with FCUP) — taught in EnglishUniversity of Porto, Porto | $6,801 | $18,951 | Rolling / staged |
| Masters Degree in Informatics and Computing Engineering (FEUP) — taught in EnglishUniversity of Porto, Porto | $6,801 | $18,951 | Rolling / staged |
| MSc International ManagementISCTE Business School (Lisbon), Lisbon | $7,935 | $19,485 | 26 August 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Portugal
- Business
- Computer Science
- Data Science
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches