Study in Ireland
5 programs across 4 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
5
Cheapest first year
$27,922
Visa fee
$70
Insurance
$550/yr
Every program we list in Ireland
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| MSc International BusinessMunster Technological University, Cork | $15,302 | $27,922 | 31 May 2027 |
| MSc Business AnalyticsDublin Business School, Dublin | $17,655 | $32,275 | Rolling / staged |
| MSc CybersecurityNational College of Ireland, Dublin | $19,270 | $33,890 | 30 June 2027 |
| MSc Software EngineeringUniversity of Limerick, Limerick | $22,783 | $35,403 | 1 July 2027 |
| MSc Global HealthTrinity College Dublin, Dublin | $26,014 | $40,990 | 30 June 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Ireland
- Business
- Computer Science
- Cybersecurity
- Public Health
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches