Study in Ireland
5 programs across 4 fields, sorted by what a full first year actually costs — not by tuition alone, and not by who paid to be listed.
Programs
5
Cheapest first year
$28,120
Visa fee
$70
Insurance
$550/yr
Every program we list in Ireland
| Program | Tuition | First year | Deadline |
|---|---|---|---|
| MSc International BusinessMunster Technological University, Cork | $15,500 | $28,120 | 1 June 2027 |
| MSc Business AnalyticsDublin Business School, Dublin | $15,500 | $30,120 | 1 June 2027 |
| MSc CybersecurityNational College of Ireland, Dublin | $16,500 | $31,120 | 30 June 2027 |
| MSc Software EngineeringUniversity of Limerick, Limerick | $21,000 | $33,620 | 1 April 2027 |
| MSc Global HealthTrinity College Dublin, Dublin | $29,000 | $43,620 | 30 June 2027 |
First-year figures add living costs, the visa fee and health insurance to tuition. All amounts in US dollars; universities outside the US publish in local currency, so treat conversions as approximate.
Fields you can study in Ireland
- Business
- Computer Science
- Cybersecurity
- Public Health
Which of these would take you?
Tell us your grades, budget and timing. We will sort these into likely, match and ambitious — honestly, including when the answer is none of them.
Get my matches